Overview
MetaDAO is committed to transparency and open access to protocol data. This page provides links to external analytics platforms, transparency dashboards, and resources for monitoring protocol activity.Analytics Platforms
Blockworks Analytics
Comprehensive analytics for MetaDAO’s Futarchy AMM including volume, revenue, and trader metrics
DeFiLlama
Protocol TVL, historical data, and cross-chain comparisons
Blockworks Research
Blockworks Analytics provides detailed metrics on MetaDAO’s Futarchy AMM:- Volume by Token: Trading volume grouped by DAO launched on MetaDAO
- Protocol Revenue: Revenue generated from the 0.25% trade fee
- New Pools Launched: DAOs launched using Futarchy AMM
- Unique Traders: Trader activity grouped by DAO
DeFiLlama
DeFiLlama tracks MetaDAO’s protocol metrics including:- Total Value Locked (TVL)
- Historical TVL charts
- Protocol rankings and comparisons
Transparency & Reporting
Blockworks Token Transparency
Token transparency standards and reporting
MetaDAO Transparency Dashboard
Official MetaDAO transparency dashboard
Token Transparency
MetaDAO is committed to meeting high standards of token transparency. Blockworks Token Transparency provides industry standards for token reporting and disclosure.Onchain Verification
All protocol activity is verifiable onchain:| Resource | Description |
|---|---|
| Solana Explorer | View META token supply and transactions |
| Proposal History | Browse all past governance proposals |
| MetaDAO App | Official governance and trading interface |
Developer Resources
GitHub Repository
Open source Solana programs powering MetaDAO’s futarchy governance
API Documentation
Access real-time supply data, pricing, and protocol metrics
Program Addresses
All MetaDAO programs are deployed on Solana mainnet and are fully open source. View the source code at github.com/metaDAOproject/programs.Current Programs (v0.7.0)
Current Programs (v0.6.0)
Active Programs (v0.5.0 / v0.4)
Intermediate Versions
Legacy Programs (v0.3 and earlier)
| Program | Version | Address | Explorer |
|---|---|---|---|
| Autocrat | v0.3 | autoQP9RmUNkzzKRXsMkWicDVZ3h29vvyMDcAYjCxxg | View |
| AMM | v0.3 | AMM5G2nxuKUwCLRYTW7qqEwuoqCtNSjtbipwEmm2g8bH | View |
| Conditional Vault | v0.3 | VAU1T7S5UuEHmMvXtXMVmpEoQtZ2ya7eRb7gcN47wDp | View |
| Autocrat v0 | v0.2 | metaRK9dUBnrAdZN6uUDKvxBVKW5pyCbPVmLtUZwtBp | View |
| Autocrat Migrator | v0.2 | MigRDW6uxyNMDBD8fX2njCRyJC4YZk2Rx9pDUZiAESt | View |
| Conditional Vault | v0.2 | vAuLTQjV5AZx5f3UgE75wcnkxnQowWxThn1hGjfCVwP | View |
| Autocrat v0 | v0.1 | metaX99LHn3A7Gr7VAcCfXhpfocvpMpqQ3eyp3PGUUq | View |
| Autocrat Migrator | v0.1 | migkwAXrXFN34voCYQUhFQBXZJjHrWnpEXbSGTqZdB3 | View |
| Autocrat v0 | v0 | meta3cxKzFBmWYgCVozmvCQAS3y9b3fGxrG9HkHL7Wi | View |
| Conditional Vault | v0 | vaU1tVLj8RFk7mNj1BxqgAsMKKaL8UvEUHvU3tdbZPe | View |
For the latest updates and source code, see the Programs README on GitHub.
API Endpoints
| Endpoint | Description |
|---|---|
GET /api/supply/:mintAddress | Token supply information |
GET /api/tickers | All DAO tickers with pricing and volume |
GET /health | API health check |
Protocol Metrics
Key Stats
MetaDAO provides real-time metrics through various channels:- Trading Volume: Available via Blockworks Analytics
- TVL: Available via DeFiLlama
- Supply Data: Available via API and Solana Explorer
Revenue Model
The protocol generates revenue through:- 0.25% trade fee on all Futarchy AMM trades
- Fees are distributed according to governance decisions
External Links
| Resource | URL | Description |
|---|---|---|
| MetaDAO App | metadao.fi | Main application |
| Transparency Dashboard | metadao.fi/transparency | Official transparency page |
| GitHub Programs | github.com/metaDAOproject/programs | Open source Solana programs |
| API Documentation | api-docs.metadao.fi | Developer API docs |
| Blockworks Analytics | blockworks.com/analytics/metadao | Protocol analytics |
| DeFiLlama | defillama.com/protocol/metadao | TVL tracking |
| Token Transparency | blockworks.co/token-transparency | Transparency standards |
| Legacy Interface | v1.metadao.fi | Proposal history |
